Belt Bag
600D Polyester
Multiple zippered pockets
Key hook
Adjustable webbing belt with secure clip fastener
Show more
Show less
Multiple zippered pockets
Key hook
Adjustable webbing belt with secure clip fastener
Available Colours
Product Specification Show more Show less
Approx Product Weight ( g ) | 187 |
---|---|
Dimensions ( cm ) - width x height x depth | 37 x 15 x 10 |
Capacity ( litres ) | 2 |
Fabric Weight (gsm) | 410 |
Approx Carton Weight ( kg ) | 14.4 |
Carton Dimensions ( cm ) | 39 x 38 x 56 |
Carton Quantity | 60 |
Pricelist Pack Qty | 10 |
Poly Bag Qty | 1 |
Maximum Print Area ( cm ) ** | 15 x 6 |
Maximum Embroidery ( cm tubular hoop ) ** | 9 |
Commodity Code | 4202929890 |
FAQs Show more Show less
What is the minimum and maximum circumference information of the QD12 Belt bag? Show more Show less
Minimum circumference = 85cm
Maximum circumference = 118cm